A research-driven university pursuing cutting-edge basic and applied work across engineering, medicine, pharmacy, management and the sciences – grounded in transparency, ethics and national purpose.
Sarvepalli Radhakrishnan University is committed to being a research- and innovation-driven institution — with the aim of helping India become a global knowledge power through education, research and technology. Our University Research Policy sets consistent, ethical guidelines for scholarly inquiry and R&D across every faculty.
Turn new knowledge, technologies and tools into products and processes for commercialization and societal benefit — while safeguarding the Intellectual Property generated on campus.
Research at SRK is governed through a two-tier University Research Committee and a UGC-aligned Research Advisory Committee, ensuring quality, integrity and momentum across the research lifecycle.
A structured, research-focused doctoral programme across multiple disciplines, designed in line with UGC regulations to cultivate high-quality research, guided mentorship and scholarly publication.
Spanning over 60,000 sq. ft. of modern infrastructure, the CFRD is a centralized hub for high-end research — offering sophisticated analytical and testing services delivered by professionally trained technical staff.
Access is available to registered users; external researchers, academic institutions and industries may engage with the CFRD through formal procedures and prior approval.
Our faculty lead sponsored consultancy projects for industry partners across AI, energy, materials, healthcare and dentistry — translating academic expertise into applied outcomes.
| Chief Consultant | Client Organization | Project Title | Amount |
|---|---|---|---|
| Dr. E. Vijay Kumar | Total Diagnosis Pvt Ltd | Induction Motor Rotor Fault Analysis Using AI Techniques | ₹6,00,000 |
| Dr. S. S. Pawar | Ayushmati Education & Social Society | Experimental Study and Performance Analysis of Solar Air Heaters | ₹8,00,000 |
| Dr. Nilesh Diwakar | Total Diagnosis Pvt Ltd | High-Temperature Heat Input on Duplex Stainless Steel 2205 | ₹9,00,000 |
| Dr. Chinmay Bhatt | SK Ventures Pvt Ltd | Design and Exploration of a Memristor-Enabled FPGA Architecture | ₹10,00,000 |
| Dr. Varsha Namdeo | SK Ventures Pvt Ltd | Training AI Agents to Learn Through Trial and Error in Dynamic Environments | ₹9,00,000 |
| Dr. Anil Shrivastav | Total Diagnosis Pvt Ltd | Migraine — Efficacy in Homoeopathy | ₹8,00,000 |
| Dr. Rakesh Pandey | SK Ventures Pvt Ltd | Aloe Vera as an Alternative Medicine | ₹9,69,000 |
| Dr. L. M. Rangnath | SK Ventures Pvt Ltd | Next-Generation Pediatric Dentistry: AI in Diagnosis and Patient Care | ₹17,00,000 |
| Dr. M. C. Prashant | SK Ventures Pvt Ltd | Digital Implant Dentistry: Enhancing Clinical Workflows and Patient Care | ₹14,00,000 |
| Dr. Ruchi Choubey | Total Diagnosis Pvt Ltd | Diagnostic and Pharmaceutical Waste Management and Recycling | ₹16,50,000 |
Swipe the table sideways on smaller screens.
Ph.D. scholars currently enrolled across mathematics, computer science, pharmacy, nursing, civil and electrical engineering, management, commerce and the humanities.
| Scholar | Department | Research Topic | Supervisor |
|---|---|---|---|
| Raksha Dwivedi | Mathematics | Some Results on Fixed Point Theorem and Its Applications Based on Various Metric Spaces | Dr. Richa Gupta |
| Siji Joseph | Nursing | Effectiveness of Planned Teaching on Organ Donation Among College Students, Ujjain | Dr. Bharti S. Batra |
| Sourabh Yaduvanshi | Computer Application | Design and Development of Data Visualization in 2D and 3D Space Using Frontend Technologies | Dr. Varsha Namdeo |
| Km Shivangi Pathak | Computer Application | Analyzing User Behaviour Through Web Usage Mining | Dr. Daya Shankar Pandey |
| Arya Bhushan Shukla | History | Root and Causes of the Disappearance of Saraswati River — History, Archaeology and Climatology | Dr. Surabhi Singh |
| Satyanand Kumar | Computer Application | Detection of Brain Tumor Using Segmentation and Machine Learning Algorithms | Dr. Dinesh Kumar Sahu |
| Megha Sharma | Management | Assessment of Effectiveness of HR Audit in Manufacturing Plants in Indore | Dr. Kumkum Singh |
| Dhavalkumar Kantilal Patel | Electrical Engineering | Design and Simulation of Double Cage Induction Motor for E-Mobility | Dr. E. Vijay Kumar |
| Ashutosh Anand | Computer Science Engineering | Energy Efficient Cluster Based Routing Protocol for Wireless Network Using Swarm Optimization and ML | Dr. Daya Shankar Pandey |
| Silvy Thomas | Nursing | Planned Teaching Program on Knowledge Regarding Dengue Fever Among Adolescents, Bhopal | Dr. Archana Selvan |
| Silja J. M. | Nursing | Simulation-Based Training on Clinical Competency and Self-Efficacy in Paediatric BLS | Dr. Archana Selvan |
| Kavita Thakre | Nursing | Computer Assisted Teaching Program on Kangaroo Mother Care for Mothers of Preterm Babies | Dr. Bharti S. Batra |
| Priti Ahirwar | Political Science | Analytical Study of Election Commission of India Regulations (2014 – present) | Dr. Usha Pandey |
| Kratika Baddpalli | Commerce | Impact of Human Resource Development Practices on Employee Performance in BHEL Bhopal | Dr. Preeti Bamne |
| Maisuria Harsha Kumar | Pharmacy | Synthesis, Characterization and Evaluation of Novel Thiazolidinone Derivatives for Neurological Disease | Dr. Pratyush Jain |
| Antimshobha C. Vora | Pharmacy | Formulation, Optimization and Evaluation of Novel Sustained Release Microspheres of an Anti-Depressant Drug | Dr. Prashant Soni |
| Preeti Dwivedi | Pharmacy | Novel Formulation and Evaluation of Nanostructured Lipid Carriers for Ocular Drug Delivery | Dr. Pratyush Jain |
| Jaideep Jain | Pharmacy | Novel Formulation and Evaluation of Self-Emulsifying Drug Delivery System of Anti-Malarials | Dr. Pratyush Jain |
| Dipak Kumar | Civil | Composite Columns Encased with Fiber Reinforced Lightweight Aggregate Concrete Using FEM | Dr. Jyoti Yadav |
| Pankish Goel | Civil | Analytical Investigation of the Base Isolation Systematic Reinforced Concrete Structure | Dr. Jyoti Yadav |
| Deepak Prasad | Civil | Structural and Parametric Design of a Single-Cell Box Girder of Metro Rail Bridge — Ahmedabad Metro | Dr. Jyoti Yadav |
Swipe the table sideways on smaller screens.
The University’s Incubation Centre nurtures new ideas and start-ups with relevance to local expertise and market demand — fostering the spirit of Atmanirbhar and Viksit Bharat through mentorship, capacity building and scaling support.